Paper Collectables Inc. Cigarette Cards, Postcards, Stamps, Coins & Medals
Tuesday October 9th 2007, 11am start
Viewing: Friday 10am - 4pm, Monday 10am - 7pm, Morning of sale from 8.30am.

Terms

Search this catalog :
Page: 1 2 3 4 5 6 7 8 9 10 11
 
 LotDescriptionEst £
  451 Coins - GB Silver Proof Five Pound piece 1997 in Royal Mint box of issue. FDC more info | place bid 30 - 40
  452 Coins - GB Silver Proof Five Pound piece 1998 in Royal Mint box of issue. FDC more info | place bid 30 - 40
  453 Coins - GB Silver Proof Five Pound piece 2002, QE11 Golden Jubilee issue in Royal Mint box of issue. FDC more info | place bid 20 - 30
  454 Coins - GB Silver Proof Five Pound piece 2002 FDC more info | place bid 20 - 30
  455 Coins - GB Silver Proof Five Pound piece 2002 & a 1977 Proof Crown, 2 coin set, in Royal Mint Box of issue. FDC more info | place bid 30 - 40
  456 Coins - GB Silver Proof Two Pound pieces, set of 4, 2002, Manchester XV11 Commonwealth Games in Royal Mint Display Case & box of issue. FDC more info | place bid 25 - 35
  457 Coins - GB Silver Proof Piedfort, Twenty Pence piece, 1982, in Royal Mint Box of issue. FDC more info | place bid 30 - 40
  458 Coins - GB Silver Proof Piedfort, Fifty Pence piece, 1997, in Royal Mint Box of issue. FDC more info | place bid 30 - 40
  459 Coins - GB Silver Proof Piedfort, Fifty Pence pieces, 1998, 2 coin set, in Royal Mint Box of issue. FDC more info | place bid 30 - 40
  460 Coins - GB Silver Proof Piedfort, Two Pound piece, 1994, in Royal Mint Box of issue. FDC more info | place bid 40 - 50
  461 Coins - GB Silver Proof Piedfort, Two Pound piece, 1995 end of WW2 Commemorative, in Royal Mint Box of issue. FDC more info | place bid 40 - 50
  462 Coins - GB Silver Proof Piedfort, Two Pound piece, 1995 United Nation Anniversary, in Royal Mint Box of issue. FDC more info | place bid 40 - 50
  463 Coins - GB Silver Proof Piedfort, Two Pound piece, 1996, in Royal Mint Box of issue. FDC more info | place bid 40 - 50
  464 Coins - GB Silver Proof Piedfort, Two Pound pieces, 1989, 2 coin set in Royal Mint Box of issue. FDC more info | place bid 70 - 90
  465 Coins - GB Silver Proof Piedfort, Two Pound pieces, 1997 & 1998, 2 coin set in Royal Mint Box of issue. FDC more info | place bid 70 - 90
  466 Coins - GB Silver Proof Piedfort, Five Pound piece, 2000 Queen Mother Commemorative, in Royal Mint Box of issue. FDC more info | place bid 40 - 60
  467 Coins - GB Silver Proof Piedfort, Two Pound piece, One Pound piece & Fifty Pence piece, 2003, 3 coin set in Royal Mint Box of issue. FDC more info | place bid 70 - 90
  468 Coins - GB Silver Proof Piedfort, Two Pound piece, One Pound piece & Fifty Pence piece, 2004, 3 coin set in Royal Mint Box of issue. FDC more info | place bid 80 - 100
  469 Coins - GB Silver Proof Set, 1996, 7 coin set in Royal Mint Box of issue. FDC more info | place bid 60 - 80
  470 Coins - GB Crown, 1951 GV1, Silver Ten Shilling Stamp ingot set, 50th Anniversary of the Festival of Britain in Royal Mint folder & case of issue. FDC more info | place bid 20 - 30
  471 Coins - GB Five Pound pieces, 1990 & 1998 & Crown pieces, 1965 & 1972, QE11, 4 coin Crown Portrait collection in Royal Mint folder & case of issue. FDC more info | place bid 30 - 40
  472 Coins - GB Five Pound piece, 2002 & Crown pieces, 1953 & 1977, QE11, 3 coin Equestrian Crown Collection in Royal Mint folder & case of issue. FDC more info | place bid 25 - 35
  473 Coins - GB - a full set of seven pre-decimal coins & a full set of seven 1996 decimal coins in Royal Mint folder & case of issue. FDC more info | place bid 20 - 30
  474 Coins - GB - Victoria & Albert white metal medalions (x3) all dated 1840 & lustrous EF more info | place bid 20 - 30
  475 Coins - GB - Lundy Island 1929 One Puffin & Half Puffin piece, scarce & lustrous uncirculated more info | place bid 20 - 30
  476 Coins - GB - Three brass truppences, 1946 (x2) & 1949 scarce years more info | place bid 20 - 30
  477 Coins - GB - Brass thruppences, 1938 (x3), 1939, 1940, 1943, 1944, 1953, 1954, 1958 & 1959 all lustrous uncirculated more info | place bid 30 - 40
  478 Coins - GB - Pennies 1912H (x41), 1918H (x4), 1918KN (x2), 1919H (x8), 1919KN (x1) & 1953 (x1) all scarce dates more info | place bid 20 - 30
  479 Coins - USA Half Dollars, 1833, 1856, 1858 & 1891 (a scarce date) all fair to fine more info | place bid 40 - 60
  480 Coins - Roman Bronze Antoninianii (x20) all circa 250 - 270 AD from the famous Beachy Head, Sussex hoard, 1964. All VF+ more info | place bid 80 - 100
  481 Coins - GB - George V1 Cupro-nickel Half Crowns (x15) & Florin (x1) all lustrous unc. (16) more info | place bid 20 - 30
  482 Coins - GB Farthings, GV - QE11 (x14) all lustrous unc. more info | place bid 20 - 30
  483 Coins - Roman Silver Denarii (x2) Antoninus Pius & Julia Domna (both VF) more info | place bid 40 - 60
  484 Coins - GB Three pounds face value of the withdrawn new half pence pieces, total weight 4.5lbs = Buyer collects!!! more info | place bid 10 - 12
  485 Coins - GB & Foreign - box of carded & boxed coins & sets etc (x14) inc. 1970 GB Proof Set & 1973 GB Silver proof Fifty pence noted! more info | place bid 20 - 30
  486 Coins - A large tub of mixed GB & World Coins inc. many 18th & 19th centuary noted, weight 7lbs, buyer collects! more info | place bid 20 - 30
  487 Banknotes - GB old banknotes (x8) 6.50 face inc. a few unc. more info | place bid 10 - 20
  488 Banknotes - Misc. selection of World banknotes (x35) inc. many old types & well worth a look! more info | place bid 20 - 30
  489 Coins - Medallions - 'A History of the English Speaking Peoples', a complete collection of 22ct gold on silver proof medallions (x50) in Danbury Mint special album of issue. limited edition no 511 (some tarnished) more info | place bid 200 - 300
  490 Coins - a tin containing a good quantity of misc. GB & Worldwide coins & banknotes, heavy lot, buyer collects!! more info | place bid 40 - 60
  491 Coins - Commemorative Crowns, collection inc. Festival of Britain 1951, Churchill 1965, Silver Jubilee 1977, Charles & Diana Wedding 1981 etc sold with a NUM 30 years membership badge (duplication) (20) more info | place bid 10 - 20
  492 Coins - GB misc. silver coins (x11) all 17th/18th century in plastic coin page inc. James 11, William 111 & George 1, 11 & 111, various grades more info | place bid 40 - 60
  493 Coins - GB Shillings (x30) in plastic coin page, mostly pre 1920 silver issues from George 111 onwards inc. many Victorian. Various grades more info | place bid 10 - 20
  494 Coins - Florins (x26) in a new Linder display case inc. many Victorian & Edwardian issues, various grades more info | place bid 30 - 40
  495 Coins - GB Halfcrowns (x27) in new Linder display case inc. many 17th - 19th century issues, various grades more info | place bid 150 - 200
  496 Coins - GB large medallions (x12) in new Linder display case, all 50-60mm dia. inc. a scarce gold plated on silver hallmarked issue commemorating the opening of the new London Bridge by QE11 on 16th March 1973, numbered 1152 from an issue of only 5,000. All FDC & an impressive collection. more info | place bid 100 - 200
  497 Coins - a large coin album of GB & World coins (qty) more info | place bid 10 - 20
  498 Coins - GB silver hammered coins (x3), Edward 111 groat, half groat & Henry V1 groat all from the famous Reigate, Surrey hoard fair-vf more info | place bid 40 - 60
  499 Coins - GB hammered coins (x3), Elizabeth 1 shilling, James 1 shilling & an Elizabeth 1 sixpence dated 1566 with scarce portcullis mint mark, all from a Civil War hoard & fine/VF more info | place bid 60 - 80
  500 Coins - GB hammered shilling of Charles 1, probably as struck (1) more info | place bid 40 - 60


Page: 1 2 3 4 5 6 7 8 9 10 11